Ibrahimabad to Jamtail trains
16 direct trains from Ibrahimabad to Jamtail. The fastest takes 0 min.
- First train
- 12:56 AM
- Last train
- —
- Fastest
- 0 min
Trains from Ibrahimabad to Jamtail
| Departs | Train | Arrives |
|---|---|---|
| 12:56 AM | Padma Express (759) | — |
| 8:11 AM | Dhumketu Express (769) | 8:44 AM |
| 9:03 AM | Nilsagar Express (765) | — |
| 11:35 AM | Rangpur Express (771) | — |
| 12:27 PM | Ekota Express (705) | — |
| 4:50 PM | Silkcity Express (753) | 5:19 PM |
| 6:39 PM | Sirajganj Express (776) | 7:30 PM |
| 9:50 PM | Chitra Express (764) | — |
| 10:56 PM | Drutojan Express (757) | 11:19 PM |
| 11:56 PM | Lalmoni Express (751) | — |
| — | Rajshahi Commuter UP (5)Fastest | — |
| — | Banalata Express (791) | — |
| — | Panchagarh Express (793) | — |
| — | Kurigram Express (797) | — |
| — | Chilahati Express (805) | — |
| — | Burimari Express (809) | — |
Loading map…
Questions people ask
How many trains run from Ibrahimabad to Jamtail?
16 Bangladesh Railway trains run from Ibrahimabad to Jamtail: Padma Express (759), Dhumketu Express (769), Nilsagar Express (765), Rangpur Express (771), Ekota Express (705) and Silkcity Express (753) and more.
What is the fastest train from Ibrahimabad to Jamtail?
Rajshahi Commuter UP (5) is the quickest, taking 0 min (— to —).
What time is the first and last train from Ibrahimabad to Jamtail?
The first train is Padma Express (759) at 12:56 AM and the last is Burimari Express (809) at —.
How do I book a ticket from Ibrahimabad to Jamtail?
Book on the official Bangladesh Railway e-ticket site, https://eticket.railway.gov.bd. This website is independent and does not sell tickets.