Mahimaganj railway station
16 trains call here, from 11:05 AM to —.
Trains at Mahimaganj
| Time | Train |
|---|---|
| 11:05 AM | Korotoa Express (713) |
| 1:02 PM | Dolonchapa Express (767) |
| 1:57 PM | Dolonchapa Express (768) |
| 3:46 PM | Burimari Express (809) |
| 9:02 PM | Korotoa Express (714) |
| 11:22 PM | Burimari Express (810) |
| — | Bogura Commuter UP (19) |
| — | Bogura Commuter DOWN (20) |
| — | Padmarag Commuter UP (21) |
| — | Padmarag Commuter DOWN (22) |
| — | College Shuttle UP (491) |
| — | College Shuttle DOWN (492) |
| — | Lalmoni Express (751) |
| — | Lalmoni Express (752) |
| — | Rangpur Express (771) |
| — | Rangpur Express (772) |
Loading map…
Trains from Mahimaganj to
- Adamdighi8 trains
- Altaf Nagar8 trains
- Bogura8 trains
- Bonar Para8 trains
- Gabtoli8 trains
- Kahalu8 trains
- Noshrotpur8 trains
- Pachpirmazar8 trains
Questions people ask
How many trains stop at Mahimaganj?
16 Bangladesh Railway trains call at Mahimaganj, including trains that start or end there.
What is the first and last train at Mahimaganj?
The earliest scheduled train is at 11:05 AM (Korotoa Express (713)) and the latest is at — (Rangpur Express (772)).
Where can I buy tickets for trains from Mahimaganj?
Use the official Bangladesh Railway e-ticket site, https://eticket.railway.gov.bd.