Benapole Express train(796)
Dhaka (Kamalapur) Benapole
- Departs
- 11:30 PM
- Arrives
- 7:00 AM
- Journey
- 295 hr 30 min
- Stops
- 45
- Sat, runs
- Sun, runs
- Mon, runs
- Tue, runs
- Wed, off day
- Thu, runs
- Fri, runs
Dhaka (Kamalapur) Benapole
Loading map…
| Station | Time | Expected |
|---|---|---|
| Dhaka (Kamalapur) Starts here | 11:30 PM | |
| Gendaria | — | |
| Mawa | — | |
| Padma | — | |
| Shibchar | — | |
| Bhanga Junction | — | |
| Bhanga | 12:42 AM | |
| Pukuria | — | |
| Talma | — | |
| Faridpur | 1:16 AM | |
| Amirabad | — | |
| Khankhanapur | — | |
| Pachuria | — | |
| Rajbari | 2:00 AM | |
| Surjanagar | — | |
| Belgachi | — | |
| Kalukhali | 2:25 AM | |
| Pangsha | — | |
| Machpara | — | |
| Khoksha | 2:46 AM | |
| Kumarkhali | — | |
| Charaikal | — | |
| Kushtia | — | |
| Kushtia Court | 3:12 AM | |
| Jagati | — | |
| Poradaha | 3:25 AM | |
| Halsa | — | |
| Alamdanga | 3:43 AM | |
| Munshiganj | — | |
| Mominpur | — | |
| Chuadanga | 4:04 AM | |
| Joyrampur | — | |
| Darshana Halt | 4:28 AM | |
| Uthali | — | |
| Ansarbaria | — | |
| Safdarpur | — | |
| Kotchandpur | 4:54 AM | |
| Mubarakganj | 5:10 AM | |
| Barobazar | — | |
| Meherullah Nagar | — | |
| Jashore Cantonment | — | |
| Jashore | 6:00 AM | |
| Jhikargacha | 6:21 AM | |
| Navaron | — | |
| Benapole Ends here | 7:00 AM |
Benapole Express (796) runs from Dhaka to Benapole. It leaves Dhaka at 11:30 PM, calls at 43 intermediate stations and reaches Benapole at 7:00 AM, a 295 hr 30 min journey. Runs every day except Wednesday.
Benapole Express is a express train operated by Bangladesh Railway. The times above are scheduled times; the live status shows how far the train is from them when a passenger on board shares a position.
The train going the other way is Benapole Express (795) (Benapole to Dhaka, 12:25 PM).
Benapole Express (796) departs Dhaka at 11:30 PM and arrives at Benapole at 7:00 AM.
Benapole Express (796) does not run on Wednesday. Dates can change on public holidays, so confirm on the official site.
The scheduled journey time is 295 hr 30 min with 45 stops in total.
Open the live map on this page. The train appears when a passenger on board shares its location; otherwise the timetable below shows the scheduled stops.
Tickets are sold on the official Bangladesh Railway e-ticket site, https://eticket.railway.gov.bd. This website is independent and does not sell tickets.