Udayan Express train(724)
Sylhet Chattogram
- Departs
- 10:00 PM
- Arrives
- 5:35 AM
- Journey
- 247 hr 35 min
- Stops
- 49
- Sat, runs
- Sun, off day
- Mon, runs
- Tue, runs
- Wed, runs
- Thu, runs
- Fri, runs
Sylhet Chattogram
Loading map…
| Station | Time | Expected |
|---|---|---|
| Sylhet Starts here | 10:00 PM | |
| Moghla bazar | — | |
| Fenchuganj | — | |
| Maijgaon | 10:41 PM | |
| Bhatera Bazar | — | |
| Baramchal | 11:00 PM | |
| Chokapon | — | |
| Kulaura | 11:16 PM | |
| Longla | — | |
| Tilagao | — | |
| Monu | — | |
| Shamshernagar | 11:42 PM | |
| Bhanugach | — | |
| Sreemangal | 12:13 AM | |
| Satgao | — | |
| Roshidpur | — | |
| Shaistaganj (Habiganj) | 12:53 AM | |
| Shahaji Bazar | — | |
| Nayapara | — | |
| Montola | — | |
| Harashpur | — | |
| Mukundapur | — | |
| Akhaura | 2:20 AM | |
| Gangashagor | — | |
| Imambari | — | |
| Quasba | — | |
| Mondobag | — | |
| Shaldanodi | — | |
| Shashidal | — | |
| Rajapur | — | |
| Shodor Roshulpur | — | |
| Cumilla | 3:05 AM | |
| Lalmai | — | |
| Laksam | 3:29 AM | |
| Nauti | — | |
| Nangolkot | — | |
| Hasanpur | — | |
| Gunabati | — | |
| Sharshadi | — | |
| Feni | 4:09 AM | |
| Fajilpur | — | |
| Muhuriganj | — | |
| Chinki Astana | — | |
| Baratkia | — | |
| Shitakundo | — | |
| Kumira | — | |
| Bhatiary | — | |
| Pahartoli | — | |
| Chattogram Ends here | 5:35 AM |
Udayan Express (724) runs from Sylhet to Chattogram. It leaves Sylhet at 10:00 PM, calls at 47 intermediate stations and reaches Chattogram at 5:35 AM, a 247 hr 35 min journey. Runs every day except Sunday.
Udayan Express is a express train operated by Bangladesh Railway. The times above are scheduled times; the live status shows how far the train is from them when a passenger on board shares a position.
The train going the other way is Udayan Express (723) (Chattogram to Sylhet, 9:45 PM).
Udayan Express (724) departs Sylhet at 10:00 PM and arrives at Chattogram at 5:35 AM.
Udayan Express (724) does not run on Sunday. Dates can change on public holidays, so confirm on the official site.
The scheduled journey time is 247 hr 35 min with 49 stops in total.
Open the live map on this page. The train appears when a passenger on board shares its location; otherwise the timetable below shows the scheduled stops.
Tickets are sold on the official Bangladesh Railway e-ticket site, https://eticket.railway.gov.bd. This website is independent and does not sell tickets.