Nandina railway station
20 trains call here, from 7:56 AM to —.
Trains at Nandina
| Time | Train |
|---|---|
| 7:56 AM | Bhrammaputra Express (744) |
| 2:12 PM | Jamalpur Express (799) |
| 7:40 PM | Jamalpur Express (800) |
| 10:24 PM | Bhrammaputra Express (743) |
| — | Mymensingh Mail (Up) (37) |
| — | Mymensingh Mail (Down) (38) |
| — | Dewanganj Com (47) |
| — | Dewanganj Com (48) |
| — | Jamalpur Com (51) |
| — | Jamalpur Com (52) |
| — | Vawal Up (55) |
| — | Vawal DN (56) |
| — | Tista Express (707) |
| — | Tista Express (708) |
| — | Aghnibina Express (735) |
| — | Aghnibina Express (736) |
| — | Jamuna Express (745) |
| — | Jamuna Express (746) |
| — | Bijoy Express (785) |
| — | Bijoy Express (786) |
Loading map…
Trains from Nandina to
- Bidyaganj10 trains
- Jamalpur Town10 trains
- Mymensingh10 trains
- Narundi10 trains
- Piyarpur10 trains
- Agri Univ8 trains
- Ahmodbari8 trains
- Aulia Nagar8 trains
Questions people ask
How many trains stop at Nandina?
20 Bangladesh Railway trains call at Nandina, including trains that start or end there.
What is the first and last train at Nandina?
The earliest scheduled train is at 7:56 AM (Bhrammaputra Express (744)) and the latest is at — (Bijoy Express (786)).
Where can I buy tickets for trains from Nandina?
Use the official Bangladesh Railway e-ticket site, https://eticket.railway.gov.bd.