Bijoy Express train(786)
Jamalpur Town Chattogram
- Departs
- 8:00 PM
- Arrives
- 5:00 AM
- Journey
- 297 hr
- Stops
- 58
- Sat, runs
- Sun, runs
- Mon, runs
- Tue, off day
- Wed, runs
- Thu, runs
- Fri, runs
Jamalpur Town Chattogram
Loading map…
| Station | Time | Expected |
|---|---|---|
| Jamalpur Town Starts here | 8:00 PM | |
| Nandina | — | |
| Narundi | — | |
| Piyarpur | 8:32 PM | |
| Bidyaganj | — | |
| Mymensingh | 9:35 PM | |
| Shombhuganj | — | |
| Biska | — | |
| Gouripur Myn | 10:20 PM | |
| Bokainagar | — | |
| Ishwarganj | — | |
| Shohagi | — | |
| Atharabari | 10:47 PM | |
| Nandail Road | — | |
| Musuli | — | |
| Nilganj | — | |
| Kishorganj | 11:26 PM | |
| Gachihata | — | |
| Manikkhali | — | |
| Halimpur Moksud | — | |
| Sararchar | 12:01 AM | |
| Bajitpur | — | |
| Kuliarchar | — | |
| Kalikaprosad | — | |
| Chaysuti | — | |
| Bhairab Bazar | 12:35 AM | |
| Ashuganj | — | |
| Talshohor | — | |
| Brahmanbaria | — | |
| Paghachong | — | |
| Bhatshala | — | |
| Akhaura | 1:25 AM | |
| Gangashagor | — | |
| Imambari | — | |
| Quasba | — | |
| Mondobag | — | |
| Shaldanodi | — | |
| Shashidal | — | |
| Rajapur | — | |
| Shodor Roshulpur | — | |
| Cumilla | 2:10 AM | |
| Lalmai | — | |
| Laksam | 2:35 AM | |
| Nauti | — | |
| Nangolkot | — | |
| Hasanpur | — | |
| Gunabati | — | |
| Sharshadi | — | |
| Feni | 3:17 AM | |
| Fajilpur | — | |
| Muhuriganj | — | |
| Chinki Astana | — | |
| Baratkia | — | |
| Shitakundo | — | |
| Kumira | — | |
| Bhatiary | 4:27 AM | |
| Pahartoli | — | |
| Chattogram Ends here | 5:00 AM |
Bijoy Express (786) runs from Jamalpur Town to Chattogram. It leaves Jamalpur Town at 8:00 PM, calls at 56 intermediate stations and reaches Chattogram at 5:00 AM, a 297 hr journey. Runs every day except Tuesday.
Bijoy Express is a express train operated by Bangladesh Railway. The times above are scheduled times; the live status shows how far the train is from them when a passenger on board shares a position.
The train going the other way is Bijoy Express (785) (Chattogram to Jamalpur Town, 9:15 AM).
Bijoy Express (786) departs Jamalpur Town at 8:00 PM and arrives at Chattogram at 5:00 AM.
Bijoy Express (786) does not run on Tuesday. Dates can change on public holidays, so confirm on the official site.
The scheduled journey time is 297 hr with 58 stops in total.
Open the live map on this page. The train appears when a passenger on board shares its location; otherwise the timetable below shows the scheduled stops.
Tickets are sold on the official Bangladesh Railway e-ticket site, https://eticket.railway.gov.bd. This website is independent and does not sell tickets.